LG 2.0 Cu. Ft. Black Stainless Steel Over the Range Microwave
Model #: LMV2031BDCall for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Cutlery Baskets | Yes |
Cup Rack | Yes |
Stemware Holder | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower |
Glide Rail (Upper Rack) | Yes |
Wheel Bearing (Lower Rack) | Yes |
Height Adjustable Upper Rack | Yes |
Height-Adjustable 3rd Rack | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
SenseClean™ Wash System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
3-Stage Filtration System | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
Depth with Door Closed with Handle (in) | 26 7/8" |
Depth with Door Open (in) | 50 1/2" |
Carton Dimensions (in) (W x H x D) | 28" x 34 3/4" x 29 5/8" |
Product Weight (lbs.) | 92.2 |
Depth Including Handles (in.) | 26.87 |
Depth Excluding Handles (in.) | 24.6 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
ENERGY STAR Qualified | No |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Height (in.) | 33.63 |
Interior (Settings) | 15 |
Noise level (dB) | 42 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | Yes |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Sensor Wash | Yes |
Control Panel Type | Top |
Dishwasher Type | Built-In |
Bluetooth Capable | No |
Fingerprint Resistant Finish | No |
Cut Out Height | 33.63 |
Cut Out Width | 24 |
Voice Activated | No |
Child Lock | No |
Cut Out Depth | 24 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.