For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
The Appliance Store
270-384-5387
LG 24" Top Control Built-In Dishwasher-Black with Quadwash™ and EasyRack™ plus
Fold Down Tines | Yes |
---|
Control Panel Color | Black |
---|
Kilowatt Hrs. per Year | 258 |
---|---|
ENERGY STAR® Qualified | Yes |
Depth w/Door Open | 50.5 |
---|---|
Shipping Weight | 94.8 |
Stemware Holder | Yes |
---|---|
Cutlery Holder | Yes |
Detergent Dispenser | Yes |
---|---|
Rinse Aid Dispenser | Yes |
Quick Wash | Express Wash - In 30 Minutes or Less |
---|---|
Upper Rack Wash Only | Yes |
Handle Color | Black |
---|---|
Rack Material | Nylon Coated |
Handle Type | Integrated |
Hi Temp Wash | Yes |
---|---|
Lower Rack Wash Only | Yes |
Normal | Yes |
Heavy Duty | Yes |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Cycle Countdown | Yes |
Rinse Aid Dispenser Indicator | Rinse Aid with indicator and adjustment |
Controls | Digital |
Sensor Washing | Yes |
---|---|
Advanced Technology | SmartThinQ® Technology |
Wash System | SenseClean™ Wash System |
Water Filtration | 3-Stage |
Heavy | Yes |
Hi Temp Dry | Yes |
Number of Options | 8 |
Quiet Package | LoDecibel™ Quiet Operation |
Product Weight (lbs.) | 83.8 |
---|---|
Steam | Yes |
Food Disposal | No |
Number of Cycles | 9 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.6 |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Black
---
Matte Black Stainless Steel
---
White
---
Kilowatt Hrs. per Year: | 258 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Rack Material: | Nylon Coated |
Handle Type: | Integrated |
Depth w/Door Open: | 50.5 |
Shipping Weight: | 94.8 |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Cycle Countdown: | Yes |
Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
Controls: | Digital |
Stemware Holder: | Yes |
Cutlery Holder: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Quick Wash: | Express Wash - In 30 Minutes or Less |
Upper Rack Wash Only: | Yes |
Sensor Washing: | Yes |
Advanced Technology: | SmartThinQ® Technology |
Wash System: | SenseClean™ Wash System |
Water Filtration: | 3-Stage |
Heavy: | Yes |
Hi Temp Dry: | Yes |
Number of Options: | 8 |
Quiet Package: | LoDecibel™ Quiet Operation |
Hi Temp Wash: | Yes |
Lower Rack Wash Only: | Yes |
Normal: | Yes |
Heavy Duty: | Yes |
Fold Down Tines: | Yes |
Control Panel Color: | Black |
Product Weight (lbs.) | 83.8 |
Steam | Yes |
Food Disposal | No |
Number of Cycles | 9 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.6 |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.