For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
The Appliance Store
270-384-5387
LG 24" Top Control Built-In Dishwasher-Stainless Steel with QuadWash™ and EasyRack™ plus
Fold Down Tines | Yes |
---|
Control Panel Color | Stainless Steel |
---|
Kilowatt Hrs. per Year | 258 |
---|---|
ENERGY STAR® Qualified | Yes |
Depth w/Door Open | 50.5 |
---|---|
Shipping Weight | 94.8 |
Stemware Holder | Yes |
---|---|
Cutlery Holder | Yes |
Detergent Dispenser | Yes |
---|---|
Rinse Aid Dispenser | Yes |
Quick Wash | Express Wash - In 30 Minutes or Less |
---|---|
Upper Rack Wash Only | Yes |
Handle Color | Stainless Steel |
---|---|
Rack Material | Nylon Coated |
Handle Type | Arch |
Hi Temp Wash | Yes |
---|---|
Lower Rack Wash Only | Yes |
Normal | Yes |
Heavy Duty | Yes |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Cycle Countdown | Yes |
Rinse Aid Dispenser Indicator | Rinse Aid with indicator and adjustment |
Controls | Digital |
Sensor Washing | Yes |
---|---|
Advanced Technology | SmartThinQ® Technology |
Wash System | SenseClean™ Wash System |
Water Filtration | 3-Stage |
Heavy | Yes |
Hi Temp Dry | Yes |
Number of Options | 8 |
Quiet Package | LoDecibel™ Quiet Operation |
Product Weight (lbs.) | 81.6 |
---|---|
Number of Cycles | 9 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.13 |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 46 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Black
---
Black Stainless Steel
---
Stainless Steel
---
White
---
Simplify your life, streamline your kitchen and get spotless, sparkling dishes. LG's sleek, powerful dishwashers feature innovative technology and stylish designs -- for faster cleanup and a look you'll love.
Achieve maximum cleaning throughout the entire cycle with LG QuadWash™. With four spray arms instead of two, QuadWash™ also includes Multi-Motion arms that roate back and forth while spinning. The high pressure jets power-clean dishes from multiple angles.
When you buy a dishwasher, you want something reliable that you can count on. Because the Direct Drive Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year warranty.
The newly-enhanced EasyRack™ Plus system provides outstanding flexibility and convenience, adjusting to just about nay load of dishes to help ensure optimal cleaning performance. Easy to adjust on-the-fly, this racking system can shift to handle any challenge your dishes can serve up.
SmartThinQ® technology lets you stay connected with features like Smart Access and Smart Adapt, which allow you to monitor your dishwasher remotely and download new cycles. Smart Diagnosis helps you troubleshoot quickly and efficiently if needed.
LG's technological advances, like the Inverter DirectDrive motor and the advanced self-cleaning filtration system, were designed with quiet in mind. At 46dB, this dishwasher is among the quietest dishwashers in its class.
Kilowatt Hrs. per Year: | 258 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Rack Material: | Nylon Coated |
Handle Type: | Arch |
Depth w/Door Open: | 50.5 |
Shipping Weight: | 94.8 |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Cycle Countdown: | Yes |
Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
Controls: | Digital |
Stemware Holder: | Yes |
Cutlery Holder: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Quick Wash: | Express Wash - In 30 Minutes or Less |
Upper Rack Wash Only: | Yes |
Sensor Washing: | Yes |
Advanced Technology: | SmartThinQ® Technology |
Wash System: | SenseClean™ Wash System |
Water Filtration: | 3-Stage |
Heavy: | Yes |
Hi Temp Dry: | Yes |
Number of Options: | 8 |
Quiet Package: | LoDecibel™ Quiet Operation |
Hi Temp Wash: | Yes |
Lower Rack Wash Only: | Yes |
Normal: | Yes |
Heavy Duty: | Yes |
Fold Down Tines: | Yes |
Control Panel Color: | Stainless Steel |
Product Weight (lbs.) | 81.6 |
Number of Cycles | 9 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.13 |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 46 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.