For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
The Appliance Store
270-384-5387
Ultra large wash basin, smart controls, Wi-Fi enabled, low profile, elegant design, with incredible wash power. What more could you ask for?
Fuel Type | Electric |
---|
Shipping Weight | 154.9 |
---|---|
Height w/Lid Open | 55.38 |
Adjustable Legs | Yes |
---|---|
Door Window | Yes |
Cabinet Material | Steel |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Controls | Digital |
Detergent Dispenser | Yes |
---|---|
End of Cycle Signal | Yes |
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Add a Garment | Yes |
Load Balancer | Yes |
Advanced Technology | SmartDiagnosis™ |
---|---|
Delay Wash (Up to hours) | 19 |
Quiet Package | LoDecibel™ Quiet Operation |
Cycle Settings | 13 |
Max Spin Speed | 950 |
Water Levels | Automatically adjust to the size of loads |
Water Temperature(s) | Extra Hot, Hot, Warm, Cold, Tap Cold(All Cold Rinses) |
Motor Spin Speeds | Variable |
Normal | Yes |
---|---|
Delicate | Yes |
Heavy Duty | Yes |
Large Items | Yes |
Towels | Yes |
Whites | Yes |
Soak | Yes |
Prewash | Yes |
Extra Rinse | Yes |
Stain Treatment | Yes |
Sanitary | Yes |
Custom Program | Yes |
Product Weight (lbs.) | 137.3 |
---|---|
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 5.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Collection | ThinQ |
Steam Option | No |
Total Capacity (cu. ft.) | 5 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 40.13 |
Stackable | No |
Width (in.) | 27 |
How is it possible that one washer can have this much washing power, all these features, a boggling 5.0 cu. ft wash basin, and still look this good? It’s mind-blowing. You can fit a king size comforter in this washer, and rest assured that with TurboWash™ technology, it will get the best clean possible in a fraction of the time. Wi-Fi connectivity lets you do laundry on the go, so you can maintain your busy lifestyle and still get chores done.
Wash smarter, wash better with this washer from LG.
5.0 cu. ft. capacity accepts ultra large loads
TurboWash™ Technology cuts down wash times by up to 30 minutes, even on large loads
SmartRinse™ senses and rinses fabrics appropriately
ColdWash™ Option – cold water savings and a warm water clean
SenseClean™ System adjusts time and water levels by load to save you time and money
6Motion™ technology uses up to 6 wash motions to provide the smartest, most thorough clean available
SlamProof™ Lid keeps the lid from slamming, prolonging its life
SmartThinQ™ and Wi-Fi connectivity lets you do laundry on the go, from anywhere
SmartDiagnosis™ helps technicians identify problems quickly
Sleek, eye-catching design
ENERGY STAR® Certified
Fuel Type: | Electric |
Adjustable Legs: | Yes |
Door Window: | Yes |
Cabinet Material: | Steel |
Shipping Weight: | 154.9 |
Height w/Lid Open: | 55.38 |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Load Balancer: | Yes |
Advanced Technology: | SmartDiagnosis™ |
Delay Wash (Up to hours): | 19 |
Quiet Package: | LoDecibel™ Quiet Operation |
Cycle Settings: | 13 |
Max Spin Speed: | 950 |
Water Levels: | Automatically adjust to the size of loads |
Water Temperature(s): | Extra Hot, Hot, Warm, Cold, Tap Cold(All Cold Rinses) |
Motor Spin Speeds: | Variable |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Towels: | Yes |
Whites: | Yes |
Soak: | Yes |
Prewash: | Yes |
Extra Rinse: | Yes |
Stain Treatment: | Yes |
Sanitary: | Yes |
Custom Program: | Yes |
Product Weight (lbs.) | 137.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 5.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Collection | ThinQ |
Steam Option | No |
Total Capacity (cu. ft.) | 5 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 40.13 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.