For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Stainless Steel
---
White
---
Product Weight (lbs.) | 44.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.6 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Wattage | 1580 |
Cut Out Depth | 12 |
Microwave Type | Over the Range |
Defrost Setting | Yes |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.44 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 19.94 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.13 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.