Samsung Front Load Gas Dryer-Fingerprint Resistant Black Stainless Steel
Model #: DVG52M8650VCall for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Activewash™
Super Speed
VRT Plus™ Technology
5.2 cu. ft. Capacity
Fingerprint Resistant Finish
Self-Clean
Smart Care
Integrated Touch Controls
Diamond Drum Design
Kilowatt Hrs. per Year: | 125 |
ENERGY STAR® Qualified: | Yes |
Adjustable Legs: | Yes |
Height w/Lid Open: | 61 |
Control Lockout: | Yes |
Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Water Temperature(s): | Hot, Warm, Eco Warm, Cold, Cool |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Custom Cycle: | My Cycle |
Large Items: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Product Weight | 136.7 |
Capacity (cu ft) | 5.2 |
Appliance Fit Width (in.) | 27 |
Sanitize Option | No |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | No |
Commercial Use Approved | No |
Steam Option | Yes |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 5.2 |
Type of Washer | Top Load |
Self Cleaning | Yes |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | Black Stainless Steel |
Steam | Yes |
Water Temperature(s) | Hot, Warm, Eco Warm, Cold, Cool |
Depth (in.) | 29.3 |
Drum | Stainless Steel |
Height (in.) | 42.4 |
Max Spin Speed (RPM) | 800 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Samsung $50 Laundry Pair Rebate Rebate must be postmarked by 2022-06-08.